View all official specifications of the new Volvo V90 (2019-2025) T8 with an automatic transmission and all-wheel drive. Find technical data such as maximum output, torque, gearbox, acceleration times, top speed and much more of this version of the V90.
Brand | Volvo |
Model name | V90 |
Start and end of production | 2019 - present |
Body type | Stationwagon |
Number of doors | 5 |
Number of seats | 5 |
Engine type | Hybrid petrol |
Maximum system output | 407 PS / 401 hp |
Maximum system output in kilowatts | 300 kW |
Maximum system torque | 640 Nm |
Type of transmission | Automatic transmission |
Number of gears | 8 |
Drivetrain type | All-wheel drive |
Acceleration 0 to 100 km/h | 4.8 seconds |
Top speed | 250 km/h |
Electric range | 50 km |
Max output electric motor | 87 PS / 86 hp |
Max output electric motor in kilowatts | 65 kW |
Max torque electric motor | 240 Nm |
Battery type | Lithium-ion |
Battery capacity | 10.4 kWh |
Number of cylinders & configuration | 4 inline |
Number of valves per cylinder | 4 |
Engine displacement | 1,969 cc |
Bore | 82.0 mm |
Stroke | 93.2 mm |
Compression ratio | 10.3:1 |
Max output internal combustion engine | 320 PS / 316 hp |
Max output internal combustion engine in kilowatts | 235 kW |
RPM at max output internal combustion engine | 5,700 rpm |
Max torque internal combustion engine | 400 Nm |
RPM at max torque internal combustion engine | 2,200 - 5,400 rpm |
Fuel tank capacity | 50 liters |
Turning circle | 11.4 meters |
In addition to the T8 with 407 PS, an automatic transmission and all-wheel drive, Volvo is selling more versions of the V90. View all technical data below.