View all official specifications of the BMW X5 (2010-2013) xDrive50i with an automatic transmission and all-wheel drive. Find technical data such as maximum output, torque, gearbox, acceleration times, top speed and much more of this version of the X5.
Brand | BMW |
Model name | X5 |
Model and generation code | E70 facelift |
Start and end of production | 2010 - 2013 |
Body type | SUV |
Number of doors | 5 |
Number of seats | 5 |
Engine type | Petrol |
Maximum output | 407 PS / 401 hp |
Maximum output in kilowatts | 300 kW |
Revolutions per minute at max output | 5,500 - 6,400 rpm |
Maximum torque | 600 Nm |
Revolutions per minute at max torque | 1,750 - 4,500 rpm |
Type of transmission | Automatic transmission |
Number of gears | 8 |
Drivetrain type | All-wheel drive |
Acceleration 0 to 100 km/h | 5.5 seconds |
Top speed | 240 km/h |
Number of cylinders & configuration | V8 |
Number of valves per cylinder | 4 |
Engine displacement | 4,395 cc |
Bore | 89.0 mm |
Stroke | 88.3 mm |
Compression ratio | 10.0:1 |
Fuel tank capacity | 85 liters |
Steering ratio | 19.5:1 |
Turning circle | 12.8 meters |
Unlike the above version, other versions of the BMW X5 are still available new. View the technical data of all current versions of this model below.