View all official specifications of the BMW X1 (2015-2019) sDrive20d with a manual transmission and front-wheel drive. Find technical data such as maximum output, torque, gearbox, acceleration times, top speed and much more of this version of the X1.
Brand | BMW |
Model name | X1 |
Model and generation code | F48 |
Start and end of production | 2015 - 2019 |
Assembly | Regensburg, Born |
Body type | SUV |
Number of doors | 5 |
Number of seats | 5 |
Platform | BMW UKL2 |
Engine type | Diesel |
Maximum output | 190 PS / 187 hp |
Maximum output in kilowatts | 140 kW |
Revolutions per minute at max output | 4,000 rpm |
Maximum torque | 400 Nm |
Revolutions per minute at max torque | 1,750 - 2,500 rpm |
Type of transmission | Manual transmission |
Number of gears | 6 |
Drivetrain type | Front-wheel drive |
Acceleration 0 to 100 km/h | 7.9 seconds |
Top speed | 225 km/h |
Number of cylinders & configuration | 4 inline |
Number of valves per cylinder | 4 |
Engine displacement | 1,995 cc |
Bore | 84.0 mm |
Stroke | 90.0 mm |
Compression ratio | 16.5:1 |
Fuel tank capacity | 51 liters |
Steering ratio | 16.0:1 |
Turning circle | 11.4 meters |
Unlike the above version, other versions of the BMW X1 are still available new. View the technical data of all current versions of this model below.