View all official specifications of the BMW 4 Series Gran Coupé (2017-2021) 420d xDrive with an automatic transmission and all-wheel drive. Find technical data such as maximum output, torque, gearbox, acceleration times, top speed and much more of this version of the 4 Series Gran Coupé.
Brand | BMW |
Model name | 4 Series Gran Coupé |
Start and end of production | 2017 - 2021 |
Body type | Sedan |
Number of doors | 5 |
Number of seats | 5 |
Engine type | Diesel |
Maximum output | 190 PS / 187 hp |
Maximum output in kilowatts | 140 kW |
Revolutions per minute at max output | 4,000 rpm |
Maximum torque | 400 Nm |
Revolutions per minute at max torque | 1,750 - 2,500 rpm |
Type of transmission | Automatic transmission |
Number of gears | 8 |
Drivetrain type | All-wheel drive |
Acceleration 0 to 100 km/h | 7.5 seconds |
Top speed | 230 km/h |
Electric range | 0 km |
Number of cylinders & configuration | 4 inline |
Number of valves per cylinder | 4 |
Engine displacement | 1,995 cc |
Fuel tank capacity | 57 liters |
Unlike the above version, other versions of the BMW 4 Series Gran Coupé are still available new. View the technical data of all current versions of this model below.