View all official consumption figures and battery charging data of the new Citroën C4 (2025) EV 54 kWh with an automatic transmission and front-wheel drive. Find technical data such as average WLTP fuel and electricity consumption, CO2 emissions, charging time and speed for AC and DC charging and much more for this specific version of the C4.
Electric consumption combined | 14.8 - 14.9 kWh/100 km |
Electric consumption low | 10.3 - 10.4 kWh/100 km |
Electric consumption medium | 11.4 - 11.5 kWh/100 km |
Electric consumption high | 13.0 - 13.1 kWh/100 km |
Electric consumption extra high | 19.9 - 20.1 kWh/100 km |
CO2 emissions combined | 0 g/km |
CO2 emissions low | 0 g/km |
CO2 emissions medium | 0 g/km |
CO2 emissions high | 0 g/km |
CO2 emissions extra high | 0 g/km |
Maximum charging rate AC | 11 kW |
Charging time AC | 0-100%: 5h15 |
Maximum charging rate DC | 100 kW |
Charging time DC | 0-80%: 30 min |
In addition to the EV 54 kWh with 156 PS, an automatic transmission and front-wheel drive, Citroën is selling more versions of the C4. View all consumption and emission figures below.